MOST POPULAR TAPERS ARE # 5MT AND #6MT 

NO.     G.L.      MT TAPER 

54     2.265     6

106   2.274     6

38     2.290     6

48     2.305     6

49     2.322     6

133   2.345     6

59     2.355     6

74     2.385     6

117   2.408     6

50     2.428     6

111   2.470     6

115   2.480     6

35     2.490     6

26     2.494     6

58     2.500     6

69     3.320     6

108   3.385     6


JARNO #3 M.T. 

13    1.496

10    1.500

28    1.625

53    1.625

5      1.633

22    1.633

110   1.690

21    1.785

42     2.155

52     2.250

63     2.995

64     3.142


#4 MORSE TAPER

107     1.490     4

51       1.510     4

2         1.515     4

125     1.515     4

6         1.540     4

105     1.555     4

118     1.570     4

44       1.595     4

30       1.625     4

12       1.750     4

43       1.995     4

112     2.240     4

124     2.250     4

68       2.360     4

56       2.410     4

112     2.490     4

126     2.497     4

121     2.502     4

109     3.210     4


AMERICAN STANDARD

8         2.0000     A.S

123     2.225       A.S.

4         2.250       A.S.

45       2.385       A.S.

60       2.500      A.S.

61       3.500      A.S.


​​BROWN AND SHARPE B & S 11 - 12 -13

18     1.530  

24     1.660

67     1.795

27     2.163


LOGAN   .840

7        1.625

66      1.780

16      2.000

For collet adapters please measure dimension "G" in spec sheet below. 

3908 Slauson Ave Maywood , Ca 90270

JFK Co PRECISION PRODUCTS, INC.  © 2021 | Privacy Policy